WCW Pay Pre-views Number of Files Size
1983-2001 120 301 GB
WCW Monday NITRO
1995 17 9 GB
1996 51 49 GB
1997 51 61 GB
1998 54 81 GB
1999 51 80 GB
2000 51 54 GB
2001 13 12 GB
WCW Thunder
1998 44 48 GB
1999 49 50 GB
2000 50 51 GB
2001 13 12 GB
NWA WCW Clash of the Champions
1988-1997 (Complete set) 35 46 GB
NWA WCW Saturday Night
1985 34 33 GB
1985 (WWE 24/7 Version) 28 37 GB
1986 51 32 GB
1987 52 47 GB
1988 52 49 GB
1989 52 40 GB
1990 49 36 GB
1991 51 41 GB
1992 50 41 GB
1993 52 41 GB
1994 53 47 GB
1995 52 45 GB
1996 52 35 GB
1997 51 33 GB
1998 51 41 GB (missing 5/9)
1999 51 45 GB
2000 13 24 GB
NWA WCW World Wide
1983 8 4 GB
1984 51 28 GB
1985 52 29 GB
1986 51 20 GB
1987 49 25 GB
1988 53 19 GB
1989 38 14 GB
1990 25 10 GB (starts 6/16)
1991 46 17 GB
1992 50 24 GB
1993 50 20 GB
1994 53 23 GB
1995 49 22 GB
1996 51 23 GB
1997 52 23 GB
1998 42 20 GB
1999 51 23 GB
2000 46 22 GB
2001 13 7 GB (final show 3/31)
NWA WCW Main Event
1988 29 8 GB
1989 12 6 GB
1990 47 19 GB
1991 49 22 GB
1992 50 24 GB
1993 42 18 GB
1994 42 18 GB
1995 46 19 GB
1996 42 19 GB
1997 49 23 GB
1998 1 370 MB
NWA Mid-Atlantic
1981 [WWE NETWORK] 11 16 GB
1982 [WWE NETWORK] 48 70 GB
1983 [WWE NETWORK] 44 65 GB
1984 [WWE NETWORK] 35 50 GB
1985 [WWE NETWORK] 46 68 GB
1986 [WWE NETWORK] 20 30 GB
NWA WCW Pro
1986 30 12 GB
1987 47 17 GB
1988 51 19 GB
1989 31 23 GB
1990 35 15 GB
1991 50 25 GB
1992 16 13 GB (Jan. - April 11th, 8/1/92)
1994 41 19 GB (starts March 12th)
1995 49 22 GB
1996 51 18 QB
1997 44 15 GB
1998 3 2 GB (January 18th & 25th, 8/16/98)
NWA Sunday Edition
1986 16 6 GB (starts in September)
1987 34 12 GB
1988 10 4 GB (ends in March)
NWA WCW Power Hour
1989 22 12 GB
1990 47 17 GB
1991 50 25 GB
1992 52 29 GB
1993 48 23 GB
1994 10 5 GB
WCW Prime
1995 42 17 GB
1996 39 19 GB
CWA Memphis
1980 27 12 GB
1981 40 19 GB
1982 19 6 GB
1983 47 24 GB
1984 30 13 GB
1985 W/ Jerry Lawler Show 59 26 GB
1986 49 29 GB
1987 71 50 GB
1988 52 29 GB
1989 51 31 GB
USWA Memphis
1990 45 27 GB
1991 46 27 GB
1992 49 27 GB
1993 54 31 GB
1994 53 65 GB
1995 52 42 GB
1996 45 65 GB
1997 36 51 GB (last show 9/27)
TNA Weekly PPV's
2002 27 35 GB
2002 IMPACT PLUS TV 26 57 GB
2003 51 67 GB
2003 IMPACT PLUS TV 49 99 GB
2004 37 48 GB
2004 IMPACT PLUS TV 35 70 GB
TNA Impact
2004 31 17 GB
2004 IMPACT PLUS TV 28 23 GB
2005 49 25 GB
2005 IMPACT PLUS TV 49 41 GB
2006 53 27 GB
2006 IMPACT PLUS TV 53 40 GB
2007 52 25 GB
2007 IMPACT PLUS TV 48 46 GB
2008 53 30 GB
2009 52 30 GB
2010 51 41 GB
2011 51 39 GB (missing 8/25)
2012 52 37 GB
2013 52 89 GB
2014 51 56 GB
2015 50 128 GB
2016 52 149 GB
2017 52 147 GB
2018 52 148 GB
2019 53 144 GB
TNA PPV's
2004 w/Countdown Shows 6 6 GB
2005 18 20 GB
2006 12 20 GB
2007 12 22 GB
2008 12 21 GB
2009 18 32 GB
2010 23 29 GB
2011 24 34 GB
2012 20 44 GB
2013 11 33 GB [Includes One Night Only's]
2014 13 20 GB [Includes One Night Only's]
2015 12 24 GB [Includes One Night Only's]
2016 12 33 GB [Includes One Night Only's]
2017 12 40 GB [Includes One Night Only's]
2018 11 29 GB [Includes One Night Only's]
2018 12 31 GB [All TWITCH Channel Specials]
2019 5 17 GB [Includes One Night Only's]
2019 10 31 GB [All TWITCH Channel Specials]
SMW TV
1992 49 43 GB
1993 52 29 GB
1994 52 27 GB
1995 47 44 GB
PWTW
1986 - 1988 50 28 GB
Mid-South
1981 5 3 GB
1982 47 23 GB
1983 51 27 GB
1984 52 25 GB
1985 45 22 GB
UWF
1986 52 32 GB
1987 47 32 GB
PAUL BOESCH'S HOUSTON Set 47 53 GB
OWV
1999 24 17 GB
2000 53 20 GB
2001 51 22 GB
2002 48 31 GB
2003 52 24 GB
2004 48 22 GB
2005 53 24 GB
2006 52 23 GB
2007 52 33 GB
2008 52 37 GB
1984 38 15 GB
1985 37 16 GB
1986 [March only] 4 2 GB
1987 26 26 GB
FLORIDA CHAMPIONSHIP WRESTLING (WWE Territory)
2008 13 10 GB
2009 52 20 GB
2010 47 32 GB (missing April)
2011 51 38 GB
2012 26 20 GB (ends 7/15)
NXT WRESTLING
2010 [Season 1 thru 4] 44 48 GB
2011 [Season 4 thru Redemption] 52 62 GB
2012 28 31 GB
2012 WWE NETWORK 27 40 GB
2013 28 28 GB
2013 WWE NETWORK 52 74 GB
2014 51 42 GB
2015 52 92 GB
2016 52 89 GB
2017 52 88 GB
2018 52 93 GB
2019 53 115 GB
NXT TAKEOVERS
2014 thru 2019 w/PreShows 57 159 GB
1981 19 29 GB
1982 20 33 GB
1983 N/A N/A
1984 39 31 GB
1985 9 6 GB
ECW Hardcore TV
1993 38 21 GB
1994 51 30 GB
1995 53 35 GB
1996 52 30 GB
1997 50 30 GB
1998 49 32 GB
1999 49 32 GB
2000 50 32 GB
ECW Pay Per-Views w/ Pre-Shows
1997 - 2001 41 67 GB
ECW Supercards
1993 - 1996 34 51 GB
1997 10 19 GB
1998 4 18 GB
1999 3 14 GB
ECW on TNN
1999-2000 59 45 GB
ECW on Sci-Fi (WWE) "MP4's*
2006 29 25 GB
2007 51 44 GB
2008 53 45 GB
2009 52 42 GB
2010 7 6 GB
Calgary Stampede Wrestling
1987 25 10 GB
1988 44 17 GB
1989 48 19 GB
AMERICAN WRESTLING ASSOCIATION
All-Star / Championship
1981 11 6 GB
1984 25 27 GB
1986 31 28 GB
1987 20 20 GB
1988 (Mixed) 67 19 GB
1989 (Mixed) 54 17 GB
1990 20 15 GB
RING OF HONOR
PPV- SUPERCARDS
2002 10 21 GB
2003 20 101 GB
2004 25 120 GB
2005 36 96 GB
2006 42 81 GB
2007 43 61 GB
2008 46 62 GB
2009 36 54 GB
2010 27 43 GB
2011 24 42 GB
2012 18 40 GB
2013 20 67 GB
2014 24 56 GB
2015 22 42 GB
2016 35 140 GB
2017 12 38 GB
2018 31 107 GB
2019 34 95 GB
ROH TV
2009 40 17 GB
2010 48 36 GB
2011 26 11 GB
2012 53 22 GB
2013 50 40 GB
2014 49 29 GB (missing 4/12 & 4/19)
2015 50 53 GB
2016 *coming soon*
2017 49 32 GB
2018 50 42 GB
2019 52 69 GB
WWE NETWORK
WWF PPV's 1985 - 2002 141 608 GB
WWE PPV's 2003 -2013 147 755 GB
WWF Monday Night RAW
1993 45 64 GB
1994 47 67 GB
1995 48 69 GB
1996 51 75 GB
1997 49 133 GB
1998 52 151 GB
1999 52 154 GB
2000 51 151 GB
2001 53 157 GB
2002 52 152 GB
2003 52 151 GB
2004 52 153 GB
2005 52 154 GB
2006 52 148 GB
2007 52 148 GB
2008 52 152 GB
2009 52 154 GB
2010 52 154 GB
2011 52 155 GB
2012 52 180 GB
2013 52 213 GB
2014 w/ PreShow + BackStage Pass 117 228 GB
WWF Smackdown
1999 20 53 GB
2000 52 146 GB
2001 52 143 GB
2002 52 138 GB
2003 52 138 GB
2004 53 142 GB
2005 53 141 GB
2006 52 139 GB
2007 52 138 GB
2008 52 137 GB
2009 52 135 GB
2010 53 136 GB
2011 51 128 GB
2012 52 132 GB
2013 51 129 GB
2014 w/ PreShow + Backstage Pass 63 137 GB
WORLD CLASS CHAMPIONSHIP WRESTLING
1982 46 66 GB
1983 48 68 GB
1984 51 71 GB
1985 48 66 GB
1986 52 72 GB
1987 50 65 GB
1988 43 54 GB
MID-SOUTH WRESTLING
1981 4 5 GB
1982 46 60 GB
1983 53 70 GB
1984 51 66 GB
1985 50 56 GB
EXTREME CHAMPIONSHIP WRESTLING
PPV'S 1997-2001 21 99 GB
HARDCORE TV 1993-2000 391 543 GB
ECW ON TNN 54 71 GB
WWF/E Saturday Night's Main Event + Main Event
1985 -2008 41 80 GB
***WWE NETWORK ORIGINAL SHOWS*** ALL COMPLETE SERIES thru Nov. 2016
STONE COLD PODCAST 28 GB
WWE COUNTDOWN 57 GB
WWE LIST 13 GB
MONDAY NIGHT WARS 37 GB
SWERVED 11 GB
CWC 21 GB
WWE 24 10 GB
BREAKING GROUND 12 GB
TABLE FOR 3 12 GB
CULTURE SHOCK 3 GB
UNFILTERED 9 GB
TOO HOT FOR TV 10 GB
LEGEND'S HOUSE 13 GB'
EDGE & CHRISTIAN Show 9 GB
WWE RILVARIES 15 GB
RIDE ALONG 4 GB
LEGENDS with JBL 16 GB
WRESTLEMANIA REWIND 38 GB
HOLEY FOLEY 5 GB
ALL WWE HIDDEN GEMS COLLECTIONS
1951 thru 2013 189 145 GB
NWA-WCW
WCW Monday Nitro
1995 - 2001 (Complete Series) 287 865 GB
WCW Thunder
1998-2001 (Complete Series) 143 372 GB
NWA-WCW Pay Per-views
1983 - 2001 113 367 GB
NWA-WCW Clash of the Champions
1988 - 1997 35 76 GB